Holdings intelligence
Urban Company Ltd.
As of 2026-08-31, 82 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 3.49%; the average is 0.69%.
82Funds holding
39AMCs holding
3.49%Highest weight
0.69%Average weight
Current snapshot
Top mutual fund holders
Showing 10 of 82 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| SBI Innovative Opportunities Fund | SBI Mutual Fund | 3.49% |
| Motilal Oswal Business Cycle Fund | Motilal Oswal Mutual Fund | 3.33% |
| EDELWEISS RECENTLY LISTED IPO FUND | Edelweiss Mutual Fund | 2.72% |
| Motilal Oswal Digital India Fund | Motilal Oswal Mutual Fund | 2.63% |
| SBI Retirement Benefit Fund-Aggressive Plan-Reg(G) | SBI Funds Management Limited | 2.4% |
| SBI Midcap Fund | SBI Mutual Fund | 2.36% |
| SBI Flexicap Fund | SBI Mutual Fund | 2.11% |
| SBI Smallcap Fund | SBI Mutual Fund | 2.1% |
| SBI Retirement Benefit Fund-Aggressive Hybrid Plan-Reg(G) | SBI Funds Management Limited | 2.02% |
| The Wealth Company Small Cap Fund | The Wealth Company Mutual Fund | 2.01% |
Public preview shows the 10 highest disclosed portfolio weights. 72 additional holders are free after sign-in.
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
