Mutual Fund Screener
Filter funds by portfolio structure, category, cost, risk and manager context.
Cap mixLargeMidSmallData as of 2026-07-31
| Fund | Category | Holdings | Top 10 | Cap mix | Actions |
|---|---|---|---|---|---|
| Motilal Oswal BSE 1000 Index FundMotilal Oswal Mutual Fund | Index Fund / ETF | 908 | 28% | ||
| Mirae Asset Nifty Total Market Index FundMirae Asset Mutual Fund | Index Fund | 754 | 28% | ||
| IB18-Groww Nifty Total Market Index FundGroww Mutual Fund | Index Fund / ETF | 753 | 28% | ||
| Motilal Oswal S&P 500 Index FundMotilal Oswal Mutual Fund | Index Fund / ETF | 505 | 37% | ||
| Hdfc BSE 500 ETFHDFC Mutual Fund | Index Fund / ETF | 503 | 30% | ||
| ICICI Prudential BSE 500 ETFICICI Prudential Mutual Fund | Index Fund / ETF | 503 | 30% | ||
| HDFC BSE 500 INDEX FUNDHDFC Mutual Fund | Index Fund / ETF | 503 | 30% | ||
| HDFC Nifty500 Multicap 50.25.25 Index FundHDFC Mutual Fund | Index Fund / ETF | 502 | 22% | ||
| Mirae Asset Nifty500 Multicap 50:25:25 ETFMirae Asset Mutual Fund | Index Fund / ETF | 502 | 22% | ||
| Navi Nifty 500 Multicap 50:25:25 IndexNavi Mutual Fund | Index Fund | 502 | 22% | ||
| Nippon India Nifty 500 Equal Weight Index Fund(An open-ended scheme replicating/tracking Nifty 500 Equal Weight Index)Nippon India Mutual Fund | Index Fund / ETF | 502 | 4% | ||
| ICICI Prudential Nifty 500 Index FundICICI Prudential Mutual Fund | Index Fund / ETF | 501 | 30% | ||
| Axis Nifty 500 Index FundAxis Mutual Fund | Index Fund / ETF | 501 | 29% | ||
| DSP Nifty 500 Index FundDSP Mutual Fund | Index Fund / ETF | 501 | 29% | ||
| Motilal Oswal Nifty 500 Index FundMotilal Oswal Mutual Fund | Index Fund / ETF | 501 | 29% | ||
| SBI Nifty 500 Index FundSBI Mutual Fund | Index Fund | 501 | 29% | ||
| Motilal Oswal Nifty 500 ETF (An open-ended scheme replicating/tracking the Nifty 500 Total Return Index)Motilal Oswal Mutual Fund | Index Fund / ETF | 500 | 29% | ||
| Zerodha NIFTY Midsmallcap400 50:50 Index FundZerodha Mutual Fund | Index Fund | 402 | 9% | ||
| Navi Nifty MidSmallcap 400 Index FundNavi Mutual Fund | Index Fund | 401 | 12% | ||
| Axis Arbitrage FundAxis Mutual Fund | Arbitrage Fund | 329 | 103% | ||
| HDFC Balanced Advantage FundHDFC Mutual Fund | Dynamic Asset Allocation Fund | 319 | 31% | ||
| Bajaj Finserv Arbitrage FundBajaj Finserv Mutual Fund | Arbitrage Fund | 307 | 122% | ||
| ZERODHA LIFE CYCLE FUND 2036Zerodha Mutual Fund | Retirement Fund | 256 | 48% | ||
| Edel Ny Lmcap250 Pl 8 13 Yr Gs 70 30 IdxEdelweiss Mutual Fund | Equity | 255 | 42% | ||
| ZERODHA LIFE CYCLE FUND 2041Zerodha Mutual Fund | Retirement Fund | 255 | 36% |
25 funds shown publicly. Complete results, saved screens and advanced filters are free after you sign in →
