Holdings intelligence
Siemens Energy India Ltd.
As of 2026-08-31, 38 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 3.03%; the average is 0.96%.
38Funds holding
12AMCs holding
3.03%Highest weight
0.96%Average weight
Current snapshot
Top mutual fund holders
Showing 10 of 38 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| Mirae Asset Focused Fund | Mirae Asset Mutual Fund | 3.03% |
| Mirae Asset BSE Select IPO ETF | Mirae Asset Investment Managers (India) Private Limited | 2.22% |
| LIC MF MANUFACTURING FUND | LIC Mutual Fund | 2.02% |
| Mirae Asset Nifty Energy ETF | Mirae Asset Investment Managers (India) Private Limited | 1.76% |
| LIC MF INFRASTRUCTURE FUND | LIC Mutual Fund | 1.55% |
| Mirae Asset Infrastructure Fund | Mirae Asset Mutual Fund | 1.45% |
| LIC MF Children's Fund | LIC Mutual Fund | 1.41% |
| LIC MF MULTI ASSET ALLOCATION FUND | LIC Mutual Fund | 1.4% |
| Helios Mid Cap Fund (Mid Cap Fund - An open-ended equity scheme predominantly investing in mid cap stocks) | Helios Mutual Fund | 1.39% |
| Helios Balanced Advantage Fund (An open-ended dynamic asset allocation fund) | Helios Mutual Fund | 1.24% |
Public preview shows the 10 highest disclosed portfolio weights. 28 additional holders are free after sign-in.
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
