Holdings intelligence
Sun Pharmaceutical Industries Ltd.
As of 2026-08-31, 516 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 20.76%; the average is 2.37%.
516Funds holding
75AMCs holding
20.76%Highest weight
2.37%Average weight
Current snapshot
Top mutual fund holders
Showing 10 of 516 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| ICICI Pru Nifty Pharma Index Fund-Reg(G) | ICICI Prudential Asset Management Company Limited | 20.76% |
| Nippon India Nifty Pharma ETF | Nippon Life India Asset Management Limited | 20.75% |
| Aditya Birla SL Nifty Healthcare ETF | Aditya Birla Sun Life AMC Limited | 18.08% |
| Axis NIFTY Healthcare ETF | Axis Asset Management Company Ltd. | 18.08% |
| ICICI Pru Nifty Healthcare ETF | ICICI Prudential Asset Management Company Limited | 18.08% |
| DSP Nifty Healthcare Index Fund | DSP Mutual Fund | 18.08% |
| DSP Nifty Healthcare ETF | DSP Investment Managers Private Limited | 18.07% |
| Kotak Healthcare Fund | Kotak Mutual Fund | 13.96% |
| Bandhan BSE Healthcare Index Fund-Reg(G) | Bandhan AMC Limited | 12.95% |
| Motilal Oswal BSE Healthcare ETF | Motilal Oswal Asset Management Company Limited | 12.92% |
Public preview shows the 10 highest disclosed portfolio weights. 506 additional holders are free after sign-in.
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
