Holdings intelligence
Pearl Global Industries Ltd.
As of 2026-08-31, 25 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 5.17%; the average is 1.3%.
25Funds holding
14AMCs holding
5.17%Highest weight
1.3%Average weight
Current snapshot
Top mutual fund holders
Showing 10 of 25 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| HIEOF | HSBC Mutual Fund | 5.17% |
| HDFC Business Cycle Fund | HDFC Mutual Fund | 3% |
| SBI Quality Fund | SBI Mutual Fund | 2.73% |
| ICICI Prudential MNC Fund | ICICI Prudential Mutual Fund | 2.55% |
| HELELSS | HSBC Mutual Fund | 2.52% |
| HDFC MNC Fund | HDFC Mutual Fund | 2.5% |
| Unifi Flexi Cap Fund-Reg(G) | Unifi Asset Management Pvt. Ltd. | 2.4% |
| TATA MULTICAP FUND | Tata Mutual Fund | 2% |
| HDFC Small Cap Fund | HDFC Mutual Fund | 1.77% |
| SBI Flexicap Fund | SBI Mutual Fund | 1.5% |
Public preview shows the 10 highest disclosed portfolio weights. 15 additional holders are free after sign-in.
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
