Holdings intelligence
Parag Parikh Liquid Fund- Direct Plan- Growth
As of 2026-08-31, 5 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 10.47%; the average is 2.92%.
5Funds holding
1AMCs holding
10.47%Highest weight
2.92%Average weight
Current snapshot
Top mutual fund holders
Showing 5 of 5 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| Parag Parikh Arbitrage Fund ( An open ended scheme investing in arbitrage opportunities ) | PPFAS Mutual Fund | 10.47% |
| Parag Parikh Dynamic Asset Allocation Fund (An open ended dynamic asset allocation fund ) | PPFAS Mutual Fund | 2.71% |
| Parag Parikh Conservative Hybrid Fund (An open-ended hybrid scheme investing predominantly in debt instruments) | PPFAS Mutual Fund | 1% |
| Parag Parikh Flexi Cap Fund (An open-ended dynamic equity scheme investing across large cap, mid-cap, small-cap stocks) | PPFAS Mutual Fund | 0.38% |
| Parag Parikh Large Cap Fund (An open ended equity scheme predominantly investing in large cap stocks) | PPFAS Mutual Fund | 0.06% |
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
