Holdings intelligence
National Housing Bank
As of 2026-08-31, 23 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 5.05%; the average is 1.83%.
23Funds holding
12AMCs holding
5.05%Highest weight
1.83%Average weight
Current snapshot
Top mutual fund holders
Showing 10 of 23 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| Mahindra Manulife Dynamic Bond Fund | Mahindra Manulife Mutual Fund | 5.05% |
| HSBC Dynamic Bond Fund | HSBC Mutual Fund | 4.26% |
| HSBC Medium to Long Duration Fund | HSBC Mutual Fund | 4.24% |
| BHARAT Bond ETF - April 2031 | Edelweiss Asset Management Limited | 4.13% |
| HSBC Conservative Hybrid Fund | HSBC Mutual Fund | 3.31% |
| Mahindra Manulife Short Duration Fund | Mahindra Manulife Mutual Fund | 3.05% |
| DSP Banking and PSU Debt Fund-Reg(G) | DSP Investment Managers Private Limited | 2.36% |
| BHARAT Bond ETF - April 2032 | Edelweiss Asset Management Limited | 2.13% |
| HSBC Banking and PSU Debt Fund | HSBC Mutual Fund | 2.06% |
| Tata Corp Bond Fund-Reg(G) | Tata Asset Management Private Limited | 1.77% |
Public preview shows the 10 highest disclosed portfolio weights. 13 additional holders are free after sign-in.
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
