Holdings intelligence
NCD POONAWALLA FINCORP LTD.
As of 2026-08-31, 11 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 4.16%; the average is 1.38%.
11Funds holding
2AMCs holding
4.16%Highest weight
1.38%Average weight
Current snapshot
Top mutual fund holders
Showing 10 of 11 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| UTI Short Duration Fund | UTI Mutual Fund | 4.16% |
| UTI Medium to Long Duration Fund | UTI Mutual Fund | 2.28% |
| UTI Ultra Short Duration Fund | UTI Mutual Fund | 2.24% |
| UTI Low Duration Fund | UTI Mutual Fund | 1.86% |
| UTI - Floater Fund | UTI Mutual Fund | 1.59% |
| UTI Balanced Advantage Fund | UTI Mutual Fund | 0.82% |
| UTI Children's Hybrid Fund | UTI Asset Management Company Private Limited | 0.56% |
| UTI Retirement Fund | UTI Asset Management Company Private Limited | 0.53% |
| UTI ULIP(G) | UTI Asset Management Company Private Limited | 0.48% |
| UTI Aggressive Hybrid Fund | UTI Mutual Fund | 0.37% |
Public preview shows the 10 highest disclosed portfolio weights. 1 additional holders are free after sign-in.
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
