Holdings intelligence
Mahindra Rural Housing Finance Ltd^
As of 2026-08-31, 22 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 6.25%; the average is 1.24%.
22Funds holding
11AMCs holding
6.25%Highest weight
1.24%Average weight
Current snapshot
Top mutual fund holders
Showing 10 of 22 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| UTI Dynamic Term Fund-Reg(G) | UTI Asset Management Company Private Limited | 6.25% |
| UTI Low Duration Fund | UTI Mutual Fund | 3.74% |
| SBI Short Term Fund-Reg(G) | SBI Funds Management Limited | 1.86% |
| UTI Corporate Bond Fund-Reg(G) | UTI Asset Management Company Private Limited | 1.71% |
| DSP Low Duration Fund | DSP Mutual Fund | 1.63% |
| DSP Short Term Fund | DSP Mutual Fund | 1.57% |
| UTI Ultra Short Duration Fund | UTI Mutual Fund | 1.5% |
| TFF | Tata Mutual Fund | 1.04% |
| ICICI Pru Medium to Long Term Fund(G) | ICICI Prudential Asset Management Company Limited | 0.96% |
| Aditya Birla SL Ultra Short Term Fund-Reg(G) | Aditya Birla Sun Life AMC Limited | 0.86% |
Public preview shows the 10 highest disclosed portfolio weights. 12 additional holders are free after sign-in.
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
