Holdings intelligence
INDO-MIM Ltd.
As of 2026-08-31, 37 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 5.38%; the average is 1.5%.
37Funds holding
13AMCs holding
5.38%Highest weight
1.5%Average weight
Current snapshot
Top mutual fund holders
Showing 10 of 37 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| LIC MF FOCUSED FUND | LIC Mutual Fund | 5.38% |
| LIC MF VALUE FUND | LIC Mutual Fund | 5.15% |
| LIC MF MANUFACTURING FUND | LIC Mutual Fund | 4.62% |
| LIC MF AGGRESSIVE HYBRID FUND | LIC Mutual Fund | 3.52% |
| LIC MF INFRASTRUCTURE FUND | LIC Mutual Fund | 3.26% |
| ADITYA BIRLA SUN LIFE INFRASTRUCTURE FUND | Aditya Birla Sun Life Mutual Fund | 2.9% |
| LIC MF MID CAP FUND | LIC Mutual Fund | 2.53% |
| SBI Children's Fund-Savings Plan-Reg(G) | SBI Funds Management Limited | 2.43% |
| ICICI Pru Quant Fund(G) | ICICI Prudential Asset Management Company Limited | 2.01% |
| PGIM India Multi Cap Fund-Reg(G) | PGIM India Asset Management Private Limited | 1.93% |
Public preview shows the 10 highest disclosed portfolio weights. 27 additional holders are free after sign-in.
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
