Holdings intelligence
Healthcare Global Enterprises Ltd.
As of 2026-08-31, 42 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 6.3%; the average is 1.22%.
42Funds holding
19AMCs holding
6.3%Highest weight
1.22%Average weight
Current snapshot
Top mutual fund holders
Showing 10 of 42 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| TATA INDIA PHARMA & HEALTHCARE FUND | Tata Mutual Fund | 6.3% |
| Motilal Oswal Consumption Fund | Motilal Oswal Mutual Fund | 5.27% |
| Motilal Oswal Business Cycle Fund | Motilal Oswal Mutual Fund | 4.29% |
| TATA FOCUSED FUND | Tata Mutual Fund | 4.22% |
| Nippon India ELSS Tax Saver Fund | Nippon India Mutual Fund | 1.85% |
| TATA AGGRESSIVE HYBRID FUND | Tata Mutual Fund | 1.8% |
| Bandhan Healthcare Fund | Bandhan Mutual Fund | 1.66% |
| Groww BSE Hospitals ETF | Groww Asset Management Limited | 1.63% |
| ITI Pharma and Healthcare Fund | ITI Mutual Fund | 1.55% |
| Motilal Oswal Services Fund | Motilal Oswal Mutual Fund | 1.47% |
Public preview shows the 10 highest disclosed portfolio weights. 32 additional holders are free after sign-in.
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
