Holdings intelligence
Gland Pharma Ltd.
As of 2026-08-31, 148 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 5.98%; the average is 1.26%.
148Funds holding
44AMCs holding
5.98%Highest weight
1.26%Average weight
Current snapshot
Top mutual fund holders
Showing 10 of 148 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| DSP Healthcare Fund | DSP Mutual Fund | 5.98% |
| LIC MF HEALTHCARE FUND | LIC Mutual Fund | 3.93% |
| UTI MNC Fund-Reg(IDCW) | UTI Asset Management Company Private Limited | 3.83% |
| UTI Healthcare Fund-Reg(IDCW) | UTI Asset Management Company Private Limited | 3.7% |
| Motilal Oswal Nifty MidSmall Healthcare Index Fund | Motilal Oswal Mutual Fund | 3.46% |
| Tata Nifty MidSmall Healthcare Index Fund-Reg(G) | Tata Asset Management Private Limited | 3.46% |
| Samco Small Cap Fund-Reg(G) | Samco Asset Management Pvt. Ltd. | 3.38% |
| Motilal Oswal Services Fund | Motilal Oswal Mutual Fund | 3.21% |
| ADITYA BIRLA SUN LIFE MNC FUND | Aditya Birla Sun Life Mutual Fund | 3.11% |
| Samco Elss Tax Saver Fund | Samco Mutual Fund | 3.05% |
Public preview shows the 10 highest disclosed portfolio weights. 138 additional holders are free after sign-in.
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
