Holdings intelligence
Global Health Ltd.
As of 2026-08-31, 144 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 5.39%; the average is 0.89%.
144Funds holding
45AMCs holding
5.39%Highest weight
0.89%Average weight
Current snapshot
Top mutual fund holders
Showing 10 of 144 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| Groww BSE Hospitals ETF | Groww Asset Management Limited | 5.39% |
| Invesco India Midcap Fund | Invesco Mutual Fund | 4.26% |
| Invesco India Focused Fund | Invesco Mutual Fund | 3.83% |
| LIC MF HEALTHCARE FUND | LIC Mutual Fund | 3.19% |
| Motilal Oswal Innovation Opportunities Fund | Motilal Oswal Mutual Fund | 3.14% |
| HECF | HSBC Mutual Fund | 3.13% |
| ITI Pharma and Healthcare Fund | ITI Mutual Fund | 2.98% |
| HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | 2.85% |
| UTI Healthcare Fund-Reg(IDCW) | UTI Asset Management Company Private Limited | 2.81% |
| CANARA ROBECO MID CAP FUND | Canara Robeco Mutual Fund | 2.65% |
Public preview shows the 10 highest disclosed portfolio weights. 134 additional holders are free after sign-in.
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
