Holdings intelligence
GAIL (India) Ltd.
As of 2026-08-31, 200 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 7.98%; the average is 1.43%.
200Funds holding
57AMCs holding
7.98%Highest weight
1.43%Average weight
Current snapshot
Top mutual fund holders
Showing 10 of 200 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| SBI Energy Opportunities Fund | SBI Mutual Fund | 7.98% |
| Motilal Oswal Nifty Oil & Gas ETF | Motilal Oswal Asset Management Company Limited | 7.86% |
| ICICI Pru Nifty Oil & Gas ETF | ICICI Prudential Asset Management Company Limited | 7.86% |
| Kotak Energy Opportunities Fund | Kotak Mutual Fund | 7.42% |
| SBI PSU Fund | SBI Mutual Fund | 6.78% |
| Mirae Asset Nifty Energy ETF | Mirae Asset Investment Managers (India) Private Limited | 5.19% |
| Motilal Oswal Nifty Energy ETF | Motilal Oswal Asset Management Company Limited | 5.19% |
| Axis Nifty Energy Index Fund-Reg(G) | Axis Asset Management Company Ltd. | 5.19% |
| Axis Nifty Energy ETF | Axis Asset Management Company Ltd. | 5.18% |
| Motilal Oswal BSE Enhanced Value ETF | Motilal Oswal Asset Management Company Limited | 4.63% |
Public preview shows the 10 highest disclosed portfolio weights. 190 additional holders are free after sign-in.
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
