Holdings intelligence
Eureka Forbes Ltd.
As of 2026-08-31, 34 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 2.7%; the average is 0.59%.
34Funds holding
17AMCs holding
2.7%Highest weight
0.59%Average weight
Current snapshot
Top mutual fund holders
Showing 10 of 34 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| LIC MF CONSUMPTION FUND | LIC Mutual Fund | 2.7% |
| Arudha Equity Long-Short Fund-Reg(G) | Bandhan AMC Limited - SIF | 1.59% |
| UNION SMALL CAP FUND | Union Mutual Fund | 1.4% |
| ICICI Prudential Bharat Consumption Fund | ICICI Prudential Mutual Fund | 1.38% |
| WOC Quality Equity Fund-Reg(G) | WhiteOak Capital Asset Management Limited | 1.2% |
| LIC MF ELSS TAX SAVER | LIC Mutual Fund | 1.2% |
| Quantum Ethical Fund (An open-ended equity scheme following an Ethical Theme.) | Quantum Mutual Fund | 1.01% |
| Quantum ESG Best In Class Strategy Fund(G)-Direct Plan | Quantum Asset Management Company Private Limited | 0.98% |
| WOC Consumption Opportunities Fund-Reg(G) | WhiteOak Capital Asset Management Limited | 0.98% |
| ADITYA BIRLA SUN LIFE MNC FUND | Aditya Birla Sun Life Mutual Fund | 0.95% |
Public preview shows the 10 highest disclosed portfolio weights. 24 additional holders are free after sign-in.
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
