Holdings intelligence
Diamond Power Infrastructure Ltd.
As of 2026-08-31, 54 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 8.66%; the average is 1.19%.
54Funds holding
18AMCs holding
8.66%Highest weight
1.19%Average weight
Current snapshot
Top mutual fund holders
Showing 10 of 54 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| Motilal Oswal Special Opportunities Fund | Motilal Oswal Mutual Fund | 8.66% |
| Motilal Oswal Active Momentum Fund | Motilal Oswal Mutual Fund | 7.37% |
| Motilal Oswal Flexi Cap Fund | Motilal Oswal Mutual Fund | 3.7% |
| Motilal Oswal Balanced Advantage Fund | Motilal Oswal Mutual Fund | 3.09% |
| UNION ACTIVE MOMENTUM FUND | Union Mutual Fund | 2.63% |
| Samco Special Opportunities Fund | Samco Mutual Fund | 2.52% |
| Mirae Asset Infrastructure Fund | Mirae Asset Mutual Fund | 2.28% |
| TATA HOUSING OPPORTUNITIES FUND | Tata Mutual Fund | 2.24% |
| Motilal Oswal Focused Fund | Motilal Oswal Mutual Fund | 2.14% |
| Mirae Asset Great Consumer Fund | Mirae Asset Mutual Fund | 1.83% |
Public preview shows the 10 highest disclosed portfolio weights. 44 additional holders are free after sign-in.
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
