Holdings intelligence
Piramal Finance Ltd.
As of 2026-08-31, 174 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 10.87%; the average is 1.65%.
174Funds holding
51AMCs holding
10.87%Highest weight
1.65%Average weight
Current snapshot
Top mutual fund holders
Showing 10 of 174 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| quant Business Cycle Fund | quant Mutual Fund | 10.87% |
| An open ended Equity Scheme investing based on a quant model theme. | quant Mutual Fund | 10.53% |
| quant Value Fund | quant Mutual Fund | 9.96% |
| quant BFSI Fund | quant Mutual Fund | 9.53% |
| quant Momentum Fund | quant Mutual Fund | 9.31% |
| quant ESG Integration Strategy Fund | quant Mutual Fund | 7.84% |
| quant Equity Savings Fund | quant Mutual Fund | 7.79% |
| Motilal Oswal Special Opportunities Fund | Motilal Oswal Mutual Fund | 5.92% |
| Edelweiss Ultra Short to Short term Fund-Reg(G) | Edelweiss Asset Management Limited | 5% |
| UTI Medium to Long Duration Fund | UTI Mutual Fund | 4.94% |
Public preview shows the 10 highest disclosed portfolio weights. 164 additional holders are free after sign-in.
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
