Holdings intelligence
Canara Bank ** #
As of 2026-08-31, 8 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 7.78%; the average is 4.09%.
8Funds holding
3AMCs holding
7.78%Highest weight
4.09%Average weight
Current snapshot
Top mutual fund holders
Showing 8 of 8 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| PGIM India Money Market Fund-Reg(G) | PGIM India Asset Management Private Limited | 7.78% |
| PGIM India Dynamic Term Fund(G) | PGIM India Asset Management Private Limited | 6.12% |
| PGIM India Ultra Short Term Fund(G) | PGIM India Asset Management Private Limited | 4.61% |
| LDUSTF | LIC Mutual Fund | 3.62% |
| LIC MF Money Market Fund-Reg(G) | LIC Mutual Fund Asset Management Limited | 3.46% |
| LIC MF Banking & PSU Debt Fund-Reg(G) | LIC Mutual Fund Asset Management Limited | 2.95% |
| LIC MF Ultra Short to Short Term Fund(G) | LIC Mutual Fund Asset Management Limited | 2.42% |
| LIC MF Liquid Fund-Reg(G) | LIC Mutual Fund Asset Management Limited | 1.71% |
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
