Holdings intelligence
Aditya Birla Housing Finance Ltd.
As of 2026-08-31, 8 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 6.83%; the average is 1.99%.
8Funds holding
4AMCs holding
6.83%Highest weight
1.99%Average weight
Current snapshot
Top mutual fund holders
Showing 8 of 8 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| SBI CRISIL-IBX Financial Services 9-12 Months Debt Index Fund-Reg(G) | SBI Funds Management Limited | 6.83% |
| SBI Floating Rate Debt Fund | SBI Mutual Fund | 4.33% |
| SBI Ultra Short to Short Term Fund-Reg(G) | SBI Funds Management Limited | 1.29% |
| SBI Short Term Fund-Reg(G) | SBI Funds Management Limited | 1.11% |
| SBI Corporate Bond Fund | SBI Mutual Fund | 1.01% |
| Magnum Hybrid Long Short Fund-Reg(G) | SBI Funds Management Ltd. - SIF | 0.62% |
| SBI Liquid Fund | SBI Mutual Fund | 0.54% |
| ICICI Pru Liquid Fund(G) | ICICI Prudential Asset Management Company Limited | 0.16% |
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
