Holdings intelligence
ADANI GREEN ENERGY LTD
As of 2026-08-31, 174 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 11.27%; the average is 1.67%.
174Funds holding
55AMCs holding
11.27%Highest weight
1.67%Average weight
Current snapshot
Top mutual fund holders
Showing 10 of 174 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| Motilal Oswal BSE Clean Environment Index Fund-Reg(G) | Motilal Oswal Asset Management Company Limited | 11.27% |
| quant Commodities Fund | quant Mutual Fund | 8.68% |
| quant PSU Fund | quant Mutual Fund | 8.63% |
| Quant Dynamic Asset Allocation Fund-Reg(G) | Quant Money Managers Limited | 8.58% |
| quant Focused Fund | quant Mutual Fund | 8.32% |
| An open ended Equity Scheme investing based on a quant model theme. | quant Mutual Fund | 8.15% |
| quant Business Cycle Fund | quant Mutual Fund | 8.14% |
| quant Large Cap Fund | quant Mutual Fund | 8.1% |
| quant Aggressive Hybrid Fund | quant Mutual Fund | 7.66% |
| quant Infrastructure Fund | quant Mutual Fund | 7.64% |
Public preview shows the 10 highest disclosed portfolio weights. 164 additional holders are free after sign-in.
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
