Holdings intelligence
Azad Engineering Ltd.
As of 2026-08-31, 42 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 4.09%; the average is 1.14%.
42Funds holding
17AMCs holding
4.09%Highest weight
1.14%Average weight
Current snapshot
Top mutual fund holders
Showing 10 of 42 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| Kotak MNC Fund | Kotak Mutual Fund | 4.09% |
| Motilal Oswal Manufacturing Fund-Reg(G) | Motilal Oswal Asset Management Company Limited | 3.68% |
| Bandhan Infrastructure Fund | Bandhan Mutual Fund | 3.32% |
| Kotak Special Opportunities Fund | Kotak Mutual Fund | 3.03% |
| LIC MF MID CAP FUND | LIC Mutual Fund | 2.55% |
| UNION FOCUSED FUND | Union Mutual Fund | 2.45% |
| UNION SMALL CAP FUND | Union Mutual Fund | 2.41% |
| The Wealth Company Small Cap Fund | The Wealth Company Mutual Fund | 2.1% |
| IB60-Groww Small Cap Fund | Groww Mutual Fund | 2.07% |
| LIC MF AGGRESSIVE HYBRID FUND | LIC Mutual Fund | 2.07% |
Public preview shows the 10 highest disclosed portfolio weights. 32 additional holders are free after sign-in.
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
