Holdings intelligence
8.28% State Government Securities
As of 2026-08-31, 5 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 2.67%; the average is 1.04%.
5Funds holding
2AMCs holding
2.67%Highest weight
1.04%Average weight
Current snapshot
Top mutual fund holders
Showing 5 of 5 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| Nippon India Nifty SDL Plus G-Sec - Jun 2029 Maturity 70:30 Index Fund-Reg(G) | Nippon Life India Asset Management Limited | 2.67% |
| Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund | Nippon India Mutual Fund | 1.23% |
| Nippon India FMP-XLI-8-3654D(G) | Nippon Life India Asset Management Limited | 1.03% |
| Nippon India FMP-XLIII-5-2315D(G) | Nippon Life India Asset Management Limited | 0.27% |
| Nippon India Dynamic Term Fund(G) | Nippon Life India Asset Management Limited | 0.01% |
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
