Holdings intelligence
7.7% State Government Securities
As of 2026-08-31, 6 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 3.04%; the average is 1.08%.
6Funds holding
2AMCs holding
3.04%Highest weight
1.08%Average weight
Current snapshot
Top mutual fund holders
Showing 6 of 6 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund | Nippon India Mutual Fund | 3.04% |
| Nippon India Dynamic Term Fund(G) | Nippon Life India Asset Management Limited | 1.58% |
| Nippon India Nifty SDL Plus G-Sec - Jun 2029 Maturity 70:30 Index Fund-Reg(G) | Nippon Life India Asset Management Limited | 1.57% |
| Nippon India Banking and PSU Debt Fund(G) | Nippon Life India Asset Management Limited | 0.2% |
| Nippon India Multi Asset Allocation Fund | Nippon India Mutual Fund | 0.06% |
| Nippon India Short Term Fund(G) | Nippon Life India Asset Management Limited | 0.03% |
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
