Holdings intelligence
NCD NATIONAL HOUSING BANK
As of 2026-08-31, 28 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 9.03%; the average is 3.02%.
28Funds holding
17AMCs holding
9.03%Highest weight
3.02%Average weight
Current snapshot
Top mutual fund holders
Showing 10 of 28 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| Franklin India Ultra Short Term Fund-Reg(G) | Franklin Templeton Asset Management (India) Private Limited | 9.03% |
| ITI Banking & PSU Debt Fund | ITI Mutual Fund | 8.92% |
| Tata Floating Interest Rates Fund-Reg(G) | Tata Asset Management Private Limited | 8.8% |
| Invesco India Medium Duration Fund | Invesco Mutual Fund | 6.08% |
| Edelweiss Ultra Short to Short term Fund-Reg(G) | Edelweiss Asset Management Limited | 5% |
| Edelweiss CRISIL IBX AAA Financial Services Bond - Jan 2028 Index Fund-Reg(G) | Edelweiss Asset Management Limited | 4.85% |
| Axis CRISIL-IBX AAA Bond Financial Services - Sep 2027 Index Fund | Axis Mutual Fund | 4.69% |
| Baroda BNP Paribas Dynamic Bond Fund | Baroda BNP Paribas Mutual Fund | 4.34% |
| Kotak CRISIL-IBX AAA Financial Services Index - Sep 2027 Fund-Reg(G) | Kotak Mahindra Asset Management Company Limited | 4.28% |
| Baroda BNP Paribas Short Duration Fund | Baroda BNP Paribas Mutual Fund | 3.49% |
Public preview shows the 10 highest disclosed portfolio weights. 18 additional holders are free after sign-in.
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
