Holdings intelligence
National Highways Authority of India^
As of 2026-08-31, 17 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 8.14%; the average is 1.62%.
17Funds holding
10AMCs holding
8.14%Highest weight
1.62%Average weight
Current snapshot
Top mutual fund holders
Showing 10 of 17 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| LIC MF Short Term Fund-Reg(G) | LIC Mutual Fund Asset Management Limited | 8.14% |
| Invesco India Banking and PSU Fund | Invesco Mutual Fund | 6.1% |
| LIC MF Banking & PSU Debt Fund-Reg(G) | LIC Mutual Fund Asset Management Limited | 3.25% |
| HDLCBF | HSBC Mutual Fund | 2.17% |
| BHARAT Bond ETF - April 2030 | Edelweiss Asset Management Limited | 1.75% |
| HDSTIF | HSBC Mutual Fund | 1.3% |
| Axis Dynamic Bond Fund | Axis Mutual Fund | 0.91% |
| LIC MF AGGRESSIVE HYBRID FUND | LIC Mutual Fund | 0.9% |
| HDFC Ultra Short to Short Term Fund(G) | HDFC Asset Management Company Limited | 0.72% |
| HSBC Banking and PSU Debt Fund | HSBC Mutual Fund | 0.71% |
Public preview shows the 10 highest disclosed portfolio weights. 7 additional holders are free after sign-in.
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
