Holdings intelligence
NCD BAJAJ HOUSING FINANCE LTD
As of 2026-08-31, 27 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 8.09%; the average is 1.68%.
27Funds holding
8AMCs holding
8.09%Highest weight
1.68%Average weight
Current snapshot
Top mutual fund holders
Showing 10 of 27 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| UTI Medium to Long Duration Fund | UTI Mutual Fund | 8.09% |
| Bandhan Conservative Hybrid Fund | Bandhan Mutual Fund | 5.64% |
| Bandhan Ultra Short to Short Term Fund-Reg(G) | Bandhan AMC Limited | 4.17% |
| Axis Floater Fund | Axis Mutual Fund | 3.32% |
| UTI Short Duration Fund | UTI Mutual Fund | 2.78% |
| Bandhan Equity Savings Fund | Bandhan Mutual Fund | 2.41% |
| Bandhan Medium to Long Duration Fund | Bandhan Mutual Fund | 2.3% |
| Bandhan Medium Duration Fund | Bandhan Mutual Fund | 1.97% |
| Bandhan Corp Bond Fund-Reg(G) | Bandhan AMC Limited | 1.83% |
| Bandhan Dynamic Term Fund-Reg(G) | Bandhan AMC Limited | 1.53% |
Public preview shows the 10 highest disclosed portfolio weights. 17 additional holders are free after sign-in.
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
