Holdings intelligence
Power Finance Corporation Ltd.
As of 2026-08-31, 407 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 11.38%; the average is 1.66%.
407Funds holding
75AMCs holding
11.38%Highest weight
1.66%Average weight
Current snapshot
Top mutual fund holders
Showing 10 of 407 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| BHARAT Bond ETF - April 2032 | Edelweiss Asset Management Limited | 11.38% |
| Bandhan Credit Risk Fund-Reg(G) | Bandhan AMC Limited | 8.95% |
| Union Short Term Fund-Reg(G) | Union Asset Management Company Pvt. Ltd. | 8.71% |
| Baroda BNP Paribas Dynamic Bond Fund | Baroda BNP Paribas Mutual Fund | 8.59% |
| Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund | Nippon India Mutual Fund | 8.17% |
| LIC MF Short Term Fund-Reg(G) | LIC Mutual Fund Asset Management Limited | 8.07% |
| DSP Strategic Bond Fund | DSP Mutual Fund | 7.64% |
| ITI Banking & PSU Debt Fund | ITI Mutual Fund | 7.42% |
| Edelweiss Nifty PSU Bond Plus SDL Apr 2027 50:50 Index Fund-Reg(G) | Edelweiss Asset Management Limited | 7.1% |
| Union Ultra Short to Short Term Fund-Reg(G) | Union Asset Management Company Pvt. Ltd. | 6.87% |
Public preview shows the 10 highest disclosed portfolio weights. 397 additional holders are free after sign-in.
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
