Holdings intelligence
364 DAYS TBILL RED 29-10-2026
As of 2026-08-31, 11 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 3.7%; the average is 0.78%.
11Funds holding
3AMCs holding
3.7%Highest weight
0.78%Average weight
Current snapshot
Top mutual fund holders
Showing 10 of 11 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| LIC MF Ultra Short to Short Term Fund(G) | LIC Mutual Fund Asset Management Limited | 3.7% |
| LDUSTF | LIC Mutual Fund | 3.66% |
| PGIM India Arbitrage Fund-Reg(G) | PGIM India Asset Management Private Limited | 0.2% |
| PGIM India Large and Mid Cap Fund(G) | PGIM India Asset Management Private Limited | 0.18% |
| PGIM India Midcap Fund-Reg(G) | PGIM India Asset Management Private Limited | 0.15% |
| PGIM India Small Cap Fund-Reg(G) | PGIM India Asset Management Private Limited | 0.14% |
| PGIM India ELSS Tax Saver Fund-Reg(G) | PGIM India Asset Management Private Limited | 0.14% |
| PGIM India Retirement Fund-Reg(G) | PGIM India Asset Management Private Limited | 0.14% |
| PGIM India Flexi Cap Fund-Reg(G) | PGIM India Asset Management Private Limited | 0.11% |
| PGIM India Multi Cap Fund-Reg(G) | PGIM India Asset Management Private Limited | 0.11% |
Public preview shows the 10 highest disclosed portfolio weights. 1 additional holders are free after sign-in.
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
