Holdings intelligence
GOI 19.09.2026 GOV
As of 2026-08-31, 8 identified Indian mutual funds disclose this holding. The highest portfolio allocation is 10.47%; the average is 6.35%.
8Funds holding
1AMCs holding
10.47%Highest weight
6.35%Average weight
Current snapshot
Top mutual fund holders
Showing 8 of 8 funds holding this stock.
| Mutual fund | Fund house | % of portfolio |
|---|---|---|
| SBI FMP-52-1848D-Reg(G) | SBI Funds Management Limited | 10.47% |
| SBI FMP-55-1849D-Reg(G) | SBI Funds Management Limited | 8.56% |
| SBI FMP-54-1842D-Reg(G) | SBI Funds Management Limited | 7.44% |
| SBI FMP-57-1835D-Reg(G) | SBI Funds Management Limited | 6.68% |
| SBI FMP-51-1846D-Reg(G) | SBI Funds Management Limited | 6.46% |
| SBI FMP-50-1843D-Reg(G) | SBI Funds Management Limited | 6.05% |
| SBI FMP-53-1839D-Reg(G) | SBI Funds Management Limited | 3.84% |
| SBI FMP-58-1842D-Reg(G) | SBI Funds Management Limited | 1.26% |
Free account
Unlock complete stock ownership intelligence
Sign in for free to see every fund holding this stock, ownership changes, entrants, exits and deeper AMC/category context. No membership or payment is required.
