Mutual Fund Screener
Filter funds by portfolio structure, category, cost, risk and manager context.
Cap mixLargeMidSmallData as of 2026-07-31
| Fund | Category | Holdings | Top 10 | Cap mix | Actions |
|---|---|---|---|---|---|
| UTI - Unit Linked Insurance PlanUTI Mutual Fund | Dynamic Asset Allocation Fund | 113 | 33% | ||
| Axis Innovation FundAxis Mutual Fund | Sectoral / Thematic | 77 | 33% | ||
| Mirae Asset BSE Select IPO ETFMirae Asset Mutual Fund | Index Fund / ETF | 73 | 40% | ||
| Nippon India Innovation Fund(An open ended equity scheme investing in innovation theme)Nippon India Mutual Fund | Category data pending | 60 | 35% | ||
| UTI - Flexi Cap FundUTI Mutual Fund | Flexi Cap Fund | 59 | 44% | ||
| Union Innovation & Opportunities FundUnion Mutual Fund | Sectoral / Thematic | 56 | 32% | ||
| Kotak Pioneer FundKotak Mutual Fund | Category data pending | 55 | 45% | ||
| Lic Mf Unit Linked Insurance SchemeLIC Mutual Fund | Dynamic Asset Allocation Fund | 54 | 37% | ||
| Union Consumption Fund^^Union Mutual Fund | Thematic Fund | 46 | 46% | ||
| Canara Robeco Consumer Trends FundCanara Robeco Mutual Fund | Sectoral / Thematic | 44 | 47% | ||
| Midcap FundInvesco Mutual Fund | Mid Cap Fund | 43 | 49% | ||
| Consumption FundInvesco Mutual Fund | Thematic Fund | 41 | 39% | ||
| SBI Innovative Opportunities FundSBI Mutual Fund | Sectoral / Thematic | 40 | 51% | ||
| Tata India Consumer FundTata Mutual Fund | Sectoral / Thematic | 37 | 53% | ||
| UTI Innovation FundUTI Mutual Fund | Sectoral / Thematic | 33 | 56% | ||
| Mirae Asset Nifty India Internet ETFMirae Asset Mutual Fund | Index Fund / ETF | 28 | 84% | ||
| EDELWEISS BSE INTERNET ECONOMY INDEX FUNDEdelweiss Mutual Fund | Index Fund | 23 | 83% |
17 funds shown publicly. Complete results, saved screens and advanced filters are free after you sign in →
