Mutual Fund Screener
Filter funds by portfolio structure, category, cost, risk and manager context.
Cap mixLargeMidSmallData as of 2026-07-31
| Fund | Category | Holdings | Top 10 | Cap mix | Actions |
|---|---|---|---|---|---|
| Zerodha NIFTY Midsmallcap400 50:50 Index FundZerodha Mutual Fund | Index Fund | 402 | 9% | ||
| Navi Nifty MidSmallcap 400 Index FundNavi Mutual Fund | Index Fund | 401 | 12% | ||
| WhiteOak Capital Mid Cap FundWhiteOak Capital Mutual Fund | Category data pending | 149 | 28% | ||
| NJ Balanced Advantage FundNJ Mutual Fund | Dynamic Asset Allocation Fund | 147 | 37% | ||
| UTI Small Cap FundUTI Mutual Fund | Small Cap Fund | 109 | 23% | ||
| Bank Of India Mid & Small Cap Equity & Debt FundBank of India Mutual Fund | Aggressive Hybrid Fund | 106 | 24% | ||
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETFMirae Asset Mutual Fund | Index Fund / ETF | 102 | 32% | ||
| UTI Nifty Midsmallcap 400 Momentum Quality 100 Index FundUTI Mutual Fund | Index Fund | 101 | 32% | ||
| Bajaj Finserv Small Cap FundBajaj Finserv Mutual Fund | Small Cap Fund | 96 | 28% | ||
| HDFC Manufacturing fundHDFC Mutual Fund | Sectoral / Thematic | 91 | 34% | ||
| UTI Mid Cap FundUTI Mutual Fund | Mid Cap Fund | 84 | 23% | ||
| Tata Nifty500 Multicap India Manufacturing 50-30-20 Index FundTata Mutual Fund | Index Fund / ETF | 77 | 41% | ||
| Mahindra Manulife Multi Cap FundMahindra Manulife Mutual Fund | Multi Cap Fund | 74 | 36% | ||
| PGIM INDIA SMALL CAP FUNDPGIM India Mutual Fund | Category data pending | 71 | 27% | ||
| Hdfc Innovation FundHDFC Mutual Fund | Sectoral / Thematic | 71 | 41% | ||
| JM Midcap FundJM Financial Mutual Fund | Mid Cap Fund | 70 | 29% | ||
| Mirae Asset Midcap FundMirae Asset Mutual Fund | Mid Cap Fund | 70 | 31% | ||
| Edelweiss Business Cycle FundEdelweiss Mutual Fund | Sectoral / Thematic | 70 | 29% | ||
| ICICI Prudential Quality FundICICI Prudential Mutual Fund | Sectoral / Thematic | 64 | 38% | ||
| UTI - MNC FundUTI Mutual Fund | Sectoral / Thematic | 63 | 44% | ||
| Sbi Midcap FundSBI Mutual Fund | Mid Cap Fund | 59 | 27% | ||
| WhiteOak Capital Pharma and Healthcare FundWhiteOak Capital Mutual Fund | Sectoral Fund | 59 | 46% | ||
| Baroda BNP Paribas Small Cap FundBaroda BNP Paribas Mutual Fund | Small Cap Fund | 58 | 32% | ||
| NJ Flexi Cap FundNJ Mutual Fund | Flexi Cap Fund | 57 | 42% | ||
| ICICI Prudential MNC FundICICI Prudential Mutual Fund | Sectoral / Thematic | 57 | 46% |
25 funds shown publicly. Complete results, saved screens and advanced filters are free after you sign in →
