Mutual Fund Screener
Filter funds by portfolio structure, category, cost, risk and manager context.
Cap mixLargeMidSmallData as of 2026-07-31
| Fund | Category | Holdings | Top 10 | Cap mix | Actions |
|---|---|---|---|---|---|
| Tata BSE Multicap Consumption 50-30-20 Index FundTata Mutual Fund | Index Fund / ETF | 101 | 33% | ||
| ICICI Prudential Flexicap FundICICI Prudential Mutual Fund | Flexi Cap Fund | 79 | 46% | ||
| ICICI Prudential Manufacturing FundICICI Prudential Mutual Fund | Sectoral / Thematic | 79 | 37% | ||
| Navi Nifty India Manufacturing Index FundNavi Mutual Fund | Index Fund | 78 | 38% | ||
| Nippon India Nifty India Manufacturing Index Fund (An open-ended scheme replicating/ tracking Nifty India Manufacturing Index)Nippon India Mutual Fund | Index Fund / ETF | 78 | 38% | ||
| Nippon India Nifty India Manufacturing ETFNippon India Mutual Fund | Index Fund / ETF | 78 | 38% | ||
| Mirae Asset Nifty India Manufacturing ETFMirae Asset Mutual Fund | Index Fund / ETF | 78 | 38% | ||
| Mirae Asset Nifty India New Age Consumption ETFMirae Asset Mutual Fund | Index Fund / ETF | 77 | 44% | ||
| UTI Nifty India Manufacturing Index FundUTI Mutual Fund | Index Fund | 77 | 38% | ||
| ICICI Prudential Innovation FundICICI Prudential Mutual Fund | Sectoral / Thematic | 77 | 33% | ||
| Axis India Manufacturing FundAxis Mutual Fund | Sectoral / Thematic | 75 | 33% | ||
| ICICI Prudential Bharat Consumption FundICICI Prudential Mutual Fund | Sectoral / Thematic | 65 | 50% | ||
| Axis Consumption FundAxis Mutual Fund | Sectoral / Thematic | 58 | 52% | ||
| Quantum ESG Best In Class Strategy FundQuantum Mutual Fund | Sectoral / Thematic | 54 | 35% | ||
| Mahindra Manulife Consumption FundMahindra Manulife Mutual Fund | Sectoral / Thematic | 53 | 45% | ||
| HDFC Non-Cyclical Consumer FundHDFC Mutual Fund | Sectoral / Thematic | 52 | 54% | ||
| ICICI Prudential Rural Opportunities FundICICI Prudential Mutual Fund | Sectoral / Thematic | 50 | 51% | ||
| Kotak Rural Opportunities FundKotak Mutual Fund | Sectoral / Thematic | 48 | 51% | ||
| Edelweiss Consumption FundEdelweiss Mutual Fund | Sectoral / Thematic | 48 | 46% | ||
| NIPPON INDIA CONSUMPTION FUND (An Open Ended Equity Scheme Following Consumption Theme)Nippon India Mutual Fund | Category data pending | 47 | 48% | ||
| Baroda BNP Paribas Business Conglomerates FundBaroda BNP Paribas Mutual Fund | Sectoral / Thematic | 46 | 46% | ||
| UTI-Transportation and Logistics FundUTI Mutual Fund | Sectoral / Thematic | 46 | 67% | ||
| SBI Quality FundSBI Mutual Fund | Sectoral / Thematic | 46 | 47% | ||
| Quantum Ethical FundQuantum Mutual Fund | Sectoral / Thematic | 46 | 38% | ||
| Icici Prudential Transportation And Logistics FundICICI Prudential Mutual Fund | Sectoral / Thematic | 45 | 64% |
25 funds shown publicly. Complete results, saved screens and advanced filters are free after you sign in →
