Mutual Fund Screener
Filter funds by portfolio structure, category, cost, risk and manager context.
Cap mixLargeMidSmallData as of 2026-07-31
| Fund | Category | Holdings | Top 10 | Cap mix | Actions |
|---|---|---|---|---|---|
| SBI Dynamic Asset Allocation Active FoFSBI Mutual Fund | FoF - Hybrid (Domestic) | 15 | 86% | ||
| EDELWEISS MULTI ASSET OMNI FUND OF FUNDEdelweiss Mutual Fund | FoF - Hybrid (Domestic) | 14 | 100% | ||
| Sundaram Income Plus Arbitrage Active FoFSundaram Mutual Fund | FoF - Hybrid (Domestic) | 12 | 100% | ||
| Edelweiss Income Plus Arbitrage Omni Fund Of FundEdelweiss Mutual Fund | FoF - Hybrid (Domestic) | 9 | 100% | ||
| Aditya Birla Sun Life Income Plus Arbitrage Active FOFAditya Birla Sun Life Mutual Fund | FoF - Hybrid (Domestic) | 7 | 100% | ||
| Baroda BNP Paribas Multi Asset Active FOFBaroda BNP Paribas Mutual Fund | FoF - Hybrid (Domestic) | 6 | 100% | ||
| ZERODHA MULTI ASSET PASSIVE FoFZerodha Mutual Fund | FoF - Hybrid (Domestic) | 6 | 100% | ||
| SBI Income Plus Arbitrage Active FOFSBI Mutual Fund | FoF - Hybrid (Domestic) | 6 | 100% | ||
| UNION INCOME PLUS ARBITRAGE ACTIVE FOFUnion Mutual Fund | FoF - Hybrid (Domestic) | 5 | 100% | ||
| BBP Income Plus Arbitrage Active FOFBaroda BNP Paribas Mutual Fund | FoF - Hybrid (Domestic) | 4 | 100% | ||
| UTI Income Plus Arbitrage Active Fund of FundUTI Mutual Fund | FoF - Hybrid (Domestic) | 3 | 100% |
11 funds shown publicly. Complete results, saved screens and advanced filters are free after you sign in →
