Mutual Fund Screener
Filter funds by portfolio structure, category, cost, risk and manager context.
Cap mixLargeMidSmallData as of 2026-07-31
| Fund | Category | Holdings | Top 10 | Cap mix | Actions |
|---|---|---|---|---|---|
| Quantum Diversified Equity All Cap Active FOFQuantum Mutual Fund | FoF - Equity (Domestic) | 11 | 98% | ||
| UNION DIVERSIFIED EQUITY ALL CAP ACTIVE FOFUnion Mutual Fund | FoF - Equity (Domestic) | 7 | 100% | ||
| Mirae Asset Nifty India New Age Consumption ETF Fund of FundMirae Asset Mutual Fund | FoF - Equity (Domestic) | 3 | 100% | ||
| Baroda BNP Paribas Aqua Fund of FundBaroda BNP Paribas Mutual Fund | FoF - Equity (Domestic) | 3 | 100% | ||
| Quantum Nifty 50 ETF FOFQuantum Mutual Fund | FoF - Equity (Domestic) | 3 | 100% | ||
| Mirae Asset BSE 200 Equal Weight ETF Fund of FundMirae Asset Mutual Fund | FoF - Equity (Domestic) | 3 | 100% | ||
| SBI US Specific Equity Active FoFSBI Mutual Fund | FoF - Equity (Domestic) | 3 | 100% | ||
| Mirae Asset BSE Select IPO ETF Fund of FundMirae Asset Mutual Fund | FoF - Equity (Domestic) | 3 | 100% | ||
| Navi Nasdaq100 US Specific Equity Passive FOFNavi Mutual Fund | FoF - Equity (Domestic) | 2 | 100% | ||
| Navi Total Stock Market US Specific Equity Passive FoFNavi Mutual Fund | FoF - Equity (Domestic) | 2 | 100% |
10 funds shown publicly. Complete results, saved screens and advanced filters are free after you sign in →
