Mutual Fund Screener
Filter funds by portfolio structure, category, cost, risk and manager context.
Cap mixLargeMidSmallData as of 2026-07-31
| Fund | Category | Holdings | Top 10 | Cap mix | Actions |
|---|---|---|---|---|---|
| Quantum Multi Asset Active FOFQuantum Mutual Fund | FoF - Commodity (Domestic) | 7 | 100% | ||
| EDELWEISS GOLD AND SILVER ETF FOFEdelweiss Mutual Fund | FoF - Commodity (Domestic) | 5 | 100% | ||
| Edelweiss Gold ETF FOFEdelweiss Mutual Fund | FoF - Commodity (Domestic) | 4 | 100% | ||
| EDELWEISS SILVER ETF FUND OF FUNDEdelweiss Mutual Fund | FoF - Commodity (Domestic) | 4 | 100% | ||
| SBI Silver ETF Fund of FundSBI Mutual Fund | FoF - Commodity (Domestic) | 3 | 100% | ||
| Baroda BNP Paribas Gold ETF FOFBaroda BNP Paribas Mutual Fund | FoF - Commodity (Domestic) | 3 | 100% | ||
| UNION GOLD ETF FUND OF FUNDUnion Mutual Fund | FoF - Commodity (Domestic) | 3 | 100% | ||
| ZERODHA GOLD ETF FoFZerodha Mutual Fund | FoF - Commodity (Domestic) | 3 | 100% | ||
| ZERODHA SILVER ETF FoFZerodha Mutual Fund | FoF - Commodity (Domestic) | 3 | 100% | ||
| SBI Gold FundSBI Mutual Fund | FoF - Commodity (Domestic) | 3 | 100% | ||
| UTI Gold ETF Fund of FundUTI Mutual Fund | FoF - Commodity (Domestic) | 2 | 100% | ||
| UTI Silver ETF Fund of FundUTI Mutual Fund | FoF - Commodity (Domestic) | 2 | 100% |
12 funds shown publicly. Complete results, saved screens and advanced filters are free after you sign in →
