Mutual Fund Screener
Filter funds by portfolio structure, category, cost, risk and manager context.
Cap mixLargeMidSmallData as of 2026-07-31
| Fund | Category | Holdings | Top 10 | Cap mix | Actions |
|---|---|---|---|---|---|
| HDFC Balanced Advantage FundHDFC Mutual Fund | Dynamic Asset Allocation Fund | 319 | 31% | ||
| ICICI Prudential Balanced Advantage FundICICI Prudential Mutual Fund | Dynamic Asset Allocation Fund | 221 | 32% | ||
| Axis Balanced Advantage FundAxis Mutual Fund | Dynamic Asset Allocation Fund | 213 | 48% | ||
| Kotak Balanced Advantage FundKotak Mutual Fund | Dynamic Asset Allocation Fund | 198 | 34% | ||
| NJ Balanced Advantage FundNJ Mutual Fund | Dynamic Asset Allocation Fund | 147 | 37% | ||
| WhiteOak Capital Balanced Advantage FundWhiteOak Capital Mutual Fund | Dynamic Asset Allocation Fund | 140 | 33% | ||
| Edelweiss Balanced Advantage FundEdelweiss Mutual Fund | Dynamic Asset Allocation Fund | 134 | 32% | ||
| SBI Balanced Advantage FundSBI Mutual Fund | Dynamic Asset Allocation Fund | 130 | 28% | ||
| Mirae Asset Balanced Advantage FundMirae Asset Mutual Fund | Dynamic Asset Allocation Fund | 127 | 32% | ||
| Tata Balanced Advantage FundTata Mutual Fund | Dynamic Asset Allocation Fund | 123 | 26% | ||
| UTI - Unit Linked Insurance PlanUTI Mutual Fund | Dynamic Asset Allocation Fund | 113 | 33% | ||
| Baroda BNP Paribas Balanced Advantage FundBaroda BNP Paribas Mutual Fund | Dynamic Asset Allocation Fund | 109 | 25% | ||
| Union Balanced Advantage FundUnion Mutual Fund | Dynamic Asset Allocation Fund | 96 | 33% | ||
| UTI Balanced Advantage FundUTI Mutual Fund | Dynamic Asset Allocation Fund | 91 | 41% | ||
| Parag Parikh Dynamic Asset Allocation FundPPFAS Mutual Fund | Dynamic Asset Allocation Fund | 89 | 36% | ||
| Bajaj Finserv Balanced Advantage FundBajaj Finserv Mutual Fund | Dynamic Asset Allocation Fund | 86 | 47% | ||
| Mahindra Manulife Balanced Advantage FundMahindra Manulife Mutual Fund | Dynamic Asset Allocation Fund | 85 | 28% | ||
| DSP Dynamic Asset Allocation FundDSP Mutual Fund | Dynamic Asset Allocation Fund | 83 | 34% | ||
| Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund)Sundaram Mutual Fund | Dynamic Asset Allocation Fund | 79 | 40% | ||
| Shriram Balanced Advantage FundShriram Mutual Fund | Dynamic Asset Allocation Fund | 75 | 48% | ||
| Bank Of India Balanced Advantage FundBank of India Mutual Fund | Dynamic Asset Allocation Fund | 72 | 51% | ||
| Helios Balanced Advantage FundHelios Mutual Fund | Dynamic Asset Allocation Fund | 59 | 39% | ||
| LIC MF Balanced Advantage FundLIC Mutual Fund | Dynamic Asset Allocation Fund | 56 | 37% | ||
| Lic Mf Unit Linked Insurance SchemeLIC Mutual Fund | Dynamic Asset Allocation Fund | 54 | 37% | ||
| Motilal Oswal Balance Advantage FundMotilal Oswal Mutual Fund | Dynamic Asset Allocation Fund | 31 | 45% |
25 funds shown publicly. Complete results, saved screens and advanced filters are free after you sign in →
