Mutual Fund Screener
Filter funds by portfolio structure, category, cost, risk and manager context.
Cap mixLargeMidSmallData as of 2026-07-31
| Fund | Category | Holdings | Top 10 | Cap mix | Actions |
|---|---|---|---|---|---|
| ICICI Prudential Equity & Debt FundICICI Prudential Mutual Fund | Aggressive Hybrid Fund | 249 | 37% | ||
| Aditya Birla Sun Life Equity Hybrid '95 FundAditya Birla Sun Life Mutual Fund | Aggressive Hybrid Fund | 164 | 32% | ||
| Mirae Asset Aggressive Hybrid FundMirae Asset Mutual Fund | Aggressive Hybrid Fund | 148 | 32% | ||
| HDFC Hybrid Equity FundHDFC Mutual Fund | Aggressive Hybrid Fund | 137 | 36% | ||
| Canara Robeco Equity Hybrid FundCanara Robeco Mutual Fund | Aggressive Hybrid Fund | 135 | 30% | ||
| UTI Aggressive Hybrid FundUTI Mutual Fund | Aggressive Hybrid Fund | 134 | 34% | ||
| WhiteOak Capital Aggressive Hybrid FundWhiteOak Capital Mutual Fund | Aggressive Hybrid Fund | 128 | 40% | ||
| Axis Aggressive Hybrid FundAxis Mutual Fund | Aggressive Hybrid Fund | 126 | 32% | ||
| Kotak Aggressive Hybrid FundKotak Mutual Fund | Aggressive Hybrid Fund | 120 | 34% | ||
| Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)Sundaram Mutual Fund | Aggressive Hybrid Fund | 118 | 34% | ||
| Edelweiss Aggressive Hybrid FundEdelweiss Mutual Fund | Aggressive Hybrid Fund | 116 | 37% | ||
| Sbi Equity Hybrid FundSBI Mutual Fund | Aggressive Hybrid Fund | 108 | 37% | ||
| Bank Of India Mid & Small Cap Equity & Debt FundBank of India Mutual Fund | Aggressive Hybrid Fund | 106 | 24% | ||
| Mahindra Manulife Aggressive Hybrid FundMahindra Manulife Mutual Fund | Aggressive Hybrid Fund | 106 | 30% | ||
| Tata Aggressive Hybrid FundTata Mutual Fund | Aggressive Hybrid Fund | 98 | 29% | ||
| Baroda BNP Paribas Aggressive Hybrid FundBaroda BNP Paribas Mutual Fund | Aggressive Hybrid Fund | 93 | 35% | ||
| Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund)Groww Mutual Fund | Aggressive Hybrid Fund | 92 | 42% | ||
| DSP Aggressive Hybrid FundDSP Mutual Fund | Aggressive Hybrid Fund | 89 | 44% | ||
| JM Aggressive Hybrid FundJM Financial Mutual Fund | Aggressive Hybrid Fund | 85 | 27% | ||
| Shriram Aggressive Hybrid FundShriram Mutual Fund | Aggressive Hybrid Fund | 85 | 47% | ||
| Union Aggressive Hybrid FundUnion Mutual Fund | Aggressive Hybrid Fund | 81 | 33% | ||
| Navi Aggressive Hybrid FundNavi Mutual Fund | Aggressive Hybrid Fund | 69 | 38% | ||
| LIC MF Aggressive Hybrid FundLIC Mutual Fund | Aggressive Hybrid Fund | 65 | 28% | ||
| quant Aggressive Hybrid Fundquant Mutual Fund | Aggressive Hybrid Fund | 31 | 75% |
24 funds shown publicly. Complete results, saved screens and advanced filters are free after you sign in →
