Mutual Fund Screener
Filter funds by portfolio structure, category, cost, risk and manager context.
Cap mixLargeMidSmallData as of 2026-07-31
| Fund | Category | Holdings | Top 10 | Cap mix | Actions |
|---|---|---|---|---|---|
| PGIM INDIA MIDCAP FUNDPGIM India Mutual Fund | Category data pending | 113 | 22% | ||
| PGIM INDIA MULTI CAP FUNDPGIM India Mutual Fund | Category data pending | 100 | 27% | ||
| PGIM INDIA BALANCED ADVANTAGE FUNDPGIM India Mutual Fund | Category data pending | 100 | 32% | ||
| PGIM INDIA MULTI ASSET ALLOCATION FUNDPGIM India Mutual Fund | Category data pending | 97 | 48% | ||
| PGIM INDIA ELSS TAX SAVER FUNDPGIM India Mutual Fund | Category data pending | 93 | 38% | ||
| PGIM INDIA RETIREMENT FUNDPGIM India Mutual Fund | Retirement Fund | 88 | 32% | ||
| PGIM INDIA FLEXI CAP FUNDPGIM India Mutual Fund | Category data pending | 88 | 32% | ||
| PGIM INDIA LARGE AND MIDCAP FUNDPGIM India Mutual Fund | Category data pending | 80 | 31% | ||
| PGIM INDIA EQUITY SAVINGS FUNDPGIM India Mutual Fund | Category data pending | 76 | 107% | ||
| PGIM INDIA SMALL CAP FUNDPGIM India Mutual Fund | Category data pending | 71 | 27% | ||
| PGIM INDIA AGGRESSIVE HYBRID EQUITY FUNDPGIM India Mutual Fund | Category data pending | 66 | 44% | ||
| PGIM INDIA LARGE CAP FUNDPGIM India Mutual Fund | Category data pending | 61 | 46% | ||
| PGIM INDIA ARBITRAGE FUNDPGIM India Mutual Fund | Arbitrage Fund | 48 | 127% | ||
| PGIM INDIA HEALTHCARE FUNDPGIM India Mutual Fund | Category data pending | 31 | 65% | ||
| PGIM INDIA LIQUID FUNDPGIM India Mutual Fund | Category data pending | 30 | 52% | ||
| PGIM INDIA CORPORATE BOND FUNDPGIM India Mutual Fund | Category data pending | 26 | 66% | ||
| PGIM INDIA ULTRA SHORT DURATION FUNDPGIM India Mutual Fund | Category data pending | 24 | 65% | ||
| PGIM INDIA DYNAMIC BOND FUNDPGIM India Mutual Fund | Category data pending | 19 | 100% | ||
| PGIM INDIA GILT FUNDPGIM India Mutual Fund | Category data pending | 17 | 97% | ||
| PGIM INDIA MONEY MARKET FUNDPGIM India Mutual Fund | Category data pending | 16 | 84% | ||
| IBX GILTPGIM India Mutual Fund | Category data pending | 5 | 100% | ||
| (An Open-ended equity fund of fund scheme investing in PGIM Global Select Real Estate Securities Fund)PGIM India Mutual Fund | Fund of Funds | 3 | 100% | ||
| PGIM INDIA EMERGING MARKETS EQUITY FUND OF FUNDPGIM India Mutual Fund | Fund of Funds | 3 | 100% | ||
| PGIM INDIA OVERNIGHT FUNDPGIM India Mutual Fund | Category data pending | 3 | 100% | ||
| PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND OF FUNDPGIM India Mutual Fund | Fund of Funds | 3 | 100% |
25 funds shown publicly. Complete results, saved screens and advanced filters are free after you sign in →
