Mutual Fund Screener
Filter funds by portfolio structure, category, cost, risk and manager context.
Cap mixLargeMidSmallData as of 2026-07-31
| Fund | Category | Holdings | Top 10 | Cap mix | Actions |
|---|---|---|---|---|---|
| Navi Nifty 500 Multicap 50:25:25 IndexNavi Mutual Fund | Index Fund | 502 | 22% | ||
| Navi Nifty MidSmallcap 400 Index FundNavi Mutual Fund | Index Fund | 401 | 12% | ||
| Navi Nifty Midcap 150 Index fundNavi Mutual Fund | Index Fund | 151 | 18% | ||
| Navi Nifty SmallCap250 Momentum Qlty 100Navi Mutual Fund | Equity | 101 | 29% | ||
| Navi Large & Midcap FundNavi Mutual Fund | Large & Mid Cap Fund | 81 | 30% | ||
| Navi Nifty India Manufacturing Index FundNavi Mutual Fund | Index Fund | 78 | 38% | ||
| Navi Flexi Cap FundNavi Mutual Fund | Flexi Cap Fund | 73 | 31% | ||
| Navi Aggressive Hybrid FundNavi Mutual Fund | Aggressive Hybrid Fund | 69 | 38% | ||
| Navi Nifty Next 50 Index FundNavi Mutual Fund | Index Fund | 52 | 33% | ||
| Navi Nifty 50 Index FundNavi Mutual Fund | Index Fund | 51 | 53% | ||
| Navi ELSS Tax Saver NIFTY 50 Index FundNavi Mutual Fund | Index Fund | 51 | 53% | ||
| Navi BSE Sensex Index FundNavi Mutual Fund | Index Fund | 31 | 63% | ||
| Navi Liquid FundNavi Mutual Fund | Liquid Fund | 16 | 77% | ||
| Navi Nifty Bank Index FundNavi Mutual Fund | Index Fund | 15 | 87% | ||
| Navi Nifty IT Index FundNavi Mutual Fund | Index Fund | 11 | 98% | ||
| Navi Nasdaq100 US Specific Equity Passive FOFNavi Mutual Fund | FoF - Equity (Domestic) | 2 | 100% | ||
| Navi Total Stock Market US Specific Equity Passive FoFNavi Mutual Fund | FoF - Equity (Domestic) | 2 | 100% |
17 funds shown publicly. Complete results, saved screens and advanced filters are free after you sign in →
