Mutual Fund Screener
Filter funds by portfolio structure, category, cost, risk and manager context.
Cap mixLargeMidSmallData as of 2026-07-31
| Fund | Category | Holdings | Top 10 | Cap mix | Actions |
|---|---|---|---|---|---|
| Lic Mf NIFTY Midcap 100 ETFLIC Mutual Fund | Index Fund / ETF | 102 | 22% | ||
| Lic Mf NIFTY 100 ETFLIC Mutual Fund | Index Fund / ETF | 102 | 43% | ||
| LIC MF LIQUID FUNDLIC Mutual Fund | Category data pending | 94 | 29% | ||
| LIC MF Multi Cap FundLIC Mutual Fund | Multi Cap Fund | 66 | 29% | ||
| LIC MF Multi Asset Allocation FundLIC Mutual Fund | Multi Asset Allocation | 65 | 39% | ||
| LIC MF Aggressive Hybrid FundLIC Mutual Fund | Aggressive Hybrid Fund | 65 | 28% | ||
| LIC MF Equity Savings FundLIC Mutual Fund | Equity Savings | 62 | 48% | ||
| LIC MF Dividend Yield FundLIC Mutual Fund | Dividend Yield Fund | 59 | 34% | ||
| LIC MF Small Cap FundLIC Mutual Fund | Small Cap Fund | 59 | 30% | ||
| LIC MF Balanced Advantage FundLIC Mutual Fund | Dynamic Asset Allocation Fund | 56 | 37% | ||
| LIC MF ELSS Tax SaverLIC Mutual Fund | ELSS - Tax Saver Fund | 56 | 42% | ||
| LIC MF LOW DURATION FUNDLIC Mutual Fund | Category data pending | 55 | 37% | ||
| LIC MF Infrastructure FundLIC Mutual Fund | Sectoral / Thematic | 55 | 36% | ||
| Lic Mf Unit Linked Insurance SchemeLIC Mutual Fund | Dynamic Asset Allocation Fund | 54 | 37% | ||
| LIC MF Manufacturing FundLIC Mutual Fund | Sectoral / Thematic | 54 | 38% | ||
| LIC MF Mid Cap FundLIC Mutual Fund | Mid Cap Fund | 54 | 30% | ||
| LIC MF MONEY MARKET FUNDLIC Mutual Fund | Category data pending | 54 | 34% | ||
| LIC MF Consumption FundLIC Mutual Fund | Sectoral / Thematic | 52 | 28% | ||
| LIC MF NIFTY NEXT 50 INDEX FUNDLIC Mutual Fund | Index Fund / ETF | 52 | 33% | ||
| Lic Mf NIFTY 50 ETFLIC Mutual Fund | Index Fund / ETF | 52 | 53% | ||
| LIC MF NIFTY 50 INDEX FUNDLIC Mutual Fund | Index Fund / ETF | 52 | 53% | ||
| LIC MF BANKING & PSU FUNDLIC Mutual Fund | Category data pending | 51 | 38% | ||
| LIC MF Value FundLIC Mutual Fund | Value Fund | 51 | 39% | ||
| LIC MF Large Cap FundLIC Mutual Fund | Large Cap Fund | 46 | 45% | ||
| LIC MF Flexi Cap FundLIC Mutual Fund | Flexi Cap Fund | 44 | 34% |
25 funds shown publicly. Complete results, saved screens and advanced filters are free after you sign in →
