Mutual Fund Screener
Filter funds by portfolio structure, category, cost, risk and manager context.
Cap mixLargeMidSmallData as of 2026-07-31
| Fund | Category | Holdings | Top 10 | Cap mix | Actions |
|---|---|---|---|---|---|
| IB18-Groww Nifty Total Market Index FundGroww Mutual Fund | Index Fund / ETF | 753 | 28% | ||
| IB52-Groww Nifty Smallcap 250 ETFGroww Mutual Fund | Index Fund / ETF | 251 | 12% | ||
| IB20-Groww Nifty Smallcap 250 Index FundGroww Mutual Fund | Index Fund / ETF | 251 | 12% | ||
| Ib33-Groww NIFTY 200 ETFGroww Mutual Fund | Index Fund / ETF | 201 | 34% | ||
| IB53-Groww Nifty Midcap 150 ETFGroww Mutual Fund | Index Fund / ETF | 151 | 18% | ||
| IB54-Groww Nifty Midcap 150 Index FundGroww Mutual Fund | Index Fund / ETF | 151 | 18% | ||
| IB71-Groww Nifty Smallcap 250Mom Qlty100 IndxGroww Mutual Fund | Category data pending | 101 | 30% | ||
| IB70-Groww Nifty Smallcap 250Mom Qlty 100 ETFGroww Mutual Fund | Index Fund / ETF | 101 | 29% | ||
| Groww Multi Asset Allocation FundGroww Mutual Fund | Multi Asset Allocation | 100 | 50% | ||
| Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund)Groww Mutual Fund | Aggressive Hybrid Fund | 92 | 42% | ||
| IB67-Groww Arbitrage FundGroww Mutual Fund | Arbitrage Fund | 90 | 147% | ||
| Groww Multicap FundGroww Mutual Fund | Multi Cap Fund | 80 | 33% | ||
| Groww Value Fund (formerly known as Indiabulls Value Fund)Groww Mutual Fund | Value Fund | 72 | 41% | ||
| Groww ELSS Tax Saver Fund (formerly known as Indiabulls Tax Savings Fund)Groww Mutual Fund | ELSS - Tax Saver Fund | 67 | 37% | ||
| Groww Small Cap FundGroww Mutual Fund | Small Cap Fund | 59 | 49% | ||
| IB40-Groww Nifty 500 Low Volatility 50 ETFGroww Mutual Fund | Index Fund / ETF | 51 | 45% | ||
| IB47-Groww Nifty Next 50 ETFGroww Mutual Fund | Index Fund / ETF | 51 | 33% | ||
| IB35-Groww Nifty 500 Momentum 50 ETFGroww Mutual Fund | Index Fund / ETF | 51 | 46% | ||
| IB48-Groww Nifty Next 50 Index FundGroww Mutual Fund | Index Fund / ETF | 51 | 33% | ||
| IB43-Groww Nifty 50 Index FundGroww Mutual Fund | Index Fund / ETF | 51 | 53% | ||
| IB44-Groww Nifty 50 ETFGroww Mutual Fund | Index Fund / ETF | 51 | 53% | ||
| Groww Large Cap FundGroww Mutual Fund | Large Cap Fund | 43 | 51% | ||
| IB23-Groww Nifty EV & New Age Automotive ETFGroww Mutual Fund | Index Fund / ETF | 39 | 48% | ||
| Groww Banking & Financial Services FundGroww Mutual Fund | Sectoral / Thematic | 36 | 47% | ||
| IB21-Groww Nifty Non-Cycl Consumer Index FundGroww Mutual Fund | Index Fund / ETF | 31 | 66% |
25 funds shown publicly. Complete results, saved screens and advanced filters are free after you sign in →
